


























Property Attributes
- MLS#O5825902
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodStonebridge Lakes J & K
- Zip32835
- StyleSingle Family Residence
- Year Built2004
- Taxes6198
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2711
Listing Provided Courtesy Of:
SNAP VILLAS LLC
Property Description
We have the pleasure to present this beautiful home located in Metro West with Great schools!! Your new home offers a office/den on the first floor that opens up to the formal dining room living room combo. It offers Stunning Laminate floors in the Dining room, Living room, Eat In space in kitchen and Family Room located right off the kitchen Perfect for Entertaining!! Kitchen and bathrooms offer Ceramic Tile. Kitchen has oversized Island Ideal for bar stools, there's also a built in desk. Plenty of Cabinets for storage. Upstairs you will find French Doors that open up to a Master Suite with a Walk In Closet, His and Her vanity, Soaking tub and Separate Shower. Laundry is located upstairs. Gated Community, Just minutes from major highways, Theme parks, golf courses, Valencia University, great shopping centers, Prime Outlets, restaurants and much more. All room sizes, HOA details are intended to be accurate and must be verified by buyers and/or Buyers Agent.
Elementary School | Middle School | High School |
---|---|---|
Windy Ridge Elem | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
9/13/2020 | Listed $407,500 |
9/29/2020 | 2% - $399,900 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Gated, Playground |
Association Fee Includes | Maintenance Exterior |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Playground |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Windy Ridge Elem |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 170.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Olympia High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 170.00 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Rear Porch, Screened |
Pet Restrictions | Buyer is responsible to check with HOA for pet restrictions |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STONEBRIDGE LAKES J & K |
Terms | Cash, Conventional, FHA |
Township | ORLANDO |
Utilities | BB/HS Internet Available, Electricity Available |
Year Built | 2004 |
Zoning | PD |
Interior Features
Laundry Features | Upper Floor |
---|---|
Living Area | 2711.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2711.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x24 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 8200 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool