
Property Attributes
- MLS#R4905430
- TypeSingle Family
- CountyORANGE
- CityOakland
- AreaWinter Garden-Oakland
- NeighborhoodJOHNS LANDING PH 02 48 138
- Zip34787
- StyleContemporary
- Year Built2003
- Taxes$ 4995
- Price$ 819,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4475
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
THE ULTIMATE REALTY GROUP
Data Source:
Stellar MLS
Property Description
LOCATION, LOCATION, LOCATION...right in the center of Florida, North, South, East, and West, you'll be close to everything. From the house, it takes only 2 minutes to get onto the Florida Turnpike. Wow, and it's one of the largest & nicest homes in John's Landing and in the Town of Oakland! John's Landing is on the shores of 2,500 acre John's Lake, one of the most desirable upscale neighborhoods in Oakland/Winter Garden area. The home's just 6 minutes drive to beautiful, quaint, & fun downtown Winter Garden, rated one of the best small towns to live in the USA, with festivals, restaurants, outdoor cafes, theater, water park, West Orange trail running thru the middle of the town, & the #1 rated Farmer's Market in the USA! You'll fall in love with this beautiful 5 bedroom, 4 bathroom waterfront screened-in pool & spa Old World Tuscan style decor estate home with 4,475 sq. ft. under air & a total of 5,500 sq. ft. under roof. All of the rooms in the house are large! Watch Disney fireworks each night in the neighborhood 200 feet from the house. You'll love spectacular sunsets over the small lake from your screened-in pool & spa in back of the house. A great house for entertaining. The large chef's kitchen has granite counters, 42" cherry cabinets, a center island for food prep, stainless steel appliances, a 3 person breakfast bar, & large dinette area to entertain guests. Enter your large 500 sq. ft. covered & screened-in lanai from the sliding patio doors in the family room or from the pool bath, & entertain guests while enjoying ice cold drinks watching a beautiful sunset over the lake or watching your loved ones play in the pool & spa. There's beautiful lake views from the downstairs second bedroom, pool bathroom - located right next to the second bedroom, both downstairs & upstairs large family rooms, the large kitchen & dining area, the downstairs utility room with a utility sink and cabinets, the upstairs master bathroom, & the third bedroom. The large master bedroom has a large walk-in closet & another area that could be converted to a closet or keep it as an office/storage/nursery area. The upstairs family room/loft area has a 4 speaker surround sound system & could be a media, family or game room. The fifth bedroom could serve as an in-law suite with a closet & a bathroom inside it or it could be a game room, media room, or home theater. It would also make a great man cave or rent the room out & have it produce an income stream. The home has tons of storage space. The oversized 2 car garage has storage cabinets, a refrigerator and a utility tub & the house has 5 extra large closets, in addition to each of the 5 bedrooms, & 3 of the 4 bathrooms having a closet. There's 2 lemon/lime trees, banana plant, pineapple plant, & cocktail citrus tree. You'll enjoy watching all types of birds bath in the fountain, the garden next to your pool & small lake behind the house The friendly gated community of John's Landing has a boat ramp, dock & pier for fishing, a tennis court & playground. Watch Disney fireworks from the pier each night & the 4th of July. From the home it's just 17 minutes to Disney & Universal Studios, 18-20 minutes to downtown Orlando & Sea World, 25-30 minutes to the Orlando airport, & 5 minutes to Clermont. Friendly neighbors & a great location near 4 hospitals, restaurants, grocery stores, shopping, entertainment, FL turnpike, 429, 528, Hwy 50 & 27 just perfect for your family's new home! HOA info at: johnslandinghoa.com.
Elementary School | Middle School | High School |
---|---|---|
Tildenville Elem | Lakeview Middle | West Orange High |
Price History | |
---|---|
11/5/2021 | Listed $895,999 |
11/11/2021 | 1% - $894,999 |
11/15/2021 | 1% - $894,000 |
11/18/2021 | 2% - $879,999 |
12/1/2021 | 4% - $849,999 |
3/26/2022 | 3% - $829,999 |
4/10/2022 | 4% - $799,999 |
4/18/2022 | 1% - $797,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Dock, Gated, Park, Playground, Private Boat Ramp, Security, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Maintenance Grounds, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OAKLAND |
Community Features | Association Recreation - Owned, Boat Ramp, Deed Restrictions, Fishing, Gated, No Truck/RV/Motorcycle Parking, Park, Playground, Sidewalks, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 162 |
Directions | From the Florida turnpike Winter Garden & Clermont exit 272, exit onto Highway 50 (Colonial Drive) go west to the first street, Remington, turn left and go to the first community/street on the left |
Elementary School | Tildenville Elem |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 400 |
HOA Fee Frequency | Semi-Annually |
Heating | Electric, Heat Pump |
High School | West Orange High |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Dormitorio Principal Arriba, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | Two |
Lot Size Square Feet | 11250 |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | Lakeview Middle |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | LARGOVISTA |
Subdivision Name | JOHNS LANDING PH 02 48 138 |
Tax Annual Amount | 4995 |
Tax Lot | 247 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Garden, Park/Greenbelt, Pool, Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/R4905430 |
Water Access | Lake - Chain of Lakes |
Water Access YN | Yes |
Water Body Name | JOHN'S LAKE |
Waterfront Features | Pond |
Year Built | 2003 |
Zoning | R-1 |
Interior Features
Additional Rooms | Attic, Bonus Room, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft, Media Room, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Laminate, Travertine |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20x27 |
Laundry Features | Inside, Laundry Room |
Living Area | 4475 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Shades, Window Treatments |
Exterior Features
Additional Water Information | Beautiful Sunset Views over the pond viewed from the rear lanai |
---|---|
Building Area Total | 5485 |
Foundation Details | Slab |
Lot Features | Sidewalk, Paved, Private |
Lot Size Acres | 0.26 |
Number Of Septics | 1 |
Other Equipment | Satellite Dish |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Extras | Boat Ramp - Private, Dock - Wood, Fishing Pier |
Water Extras YN | Yes |
Water Frontage Feet Pond | 90 |
Water Source | Public |
Water View | Lake, Pond |
Water View YN | Yes |
Waterfront Feet Total | 90 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool