



Property Attributes
- MLS#A10019900
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodBay Road
- Zip33139
- StyleCondo 1-4 Stories
- Year Built2016
- Taxes17980
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3564
Listing Provided Courtesy Of:
EWM Realty International
Property Description
Brand New Contemporary Luxury Home with Pool High in the Sky in the Heart of South Beach. 4 bedrooms, 4.5 bathrooms. 3,564 SF of interior space. 2 covered parking spaces. Elevator. Spacious Master Suite. Private Rooftop deck. Private pool with pool deck. 22 FT High ceilings. Gourmet Kitchen, dining room, and laundry room.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/2/2017 | Listed $3,500,000 |
General Features
Amenities | Other Amenities |
Area | 32 |
Complex Name | Bay Road |
Housing Older Persons Act | No HOPA |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Section | 33 |
Security | Other Security |
Status | Active |
Subdivision Complex Bldg | Bay Road |
Subdivision Number | 16 |
Terms Considered | Conventional |
Total Floors In Building | 3 |
Township Range | 32 |
Type of Association | None |
Type of Property | Condo |
Unit View | Other View |
Year Built | 2016 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 4 |
Cooling Description | Central Cooling |
Flooring | Marble Floors, Wood Floors |
Full Baths | 4 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Pets Allowed Y/N | Yes |
Sq Ft Liv Area | 3564 |
Sq Ft Total | 3564 |
Total Baths | 5.00 |
Exterior Features
Style | Condo 1-4 Stories |
Carport Description | Attached |
Construction Type | CBS Construction |
Equipment Appliances | Dishwasher, Dryer, Elevator, Separate Freezer Included, Icemaker, Microwave, Gas Range, Refrigerator, Washer |
Exterior Features | Other |
Front Exposure | South |
Num Carport Spaces | 2 |
Parking Description | Covered Parking |
Unit Design | Corner Unit, Other |
Water Access Type | None |
Windows Treatment | Impact Glass |
Address Internet Display | 1445 Bay Road 2 |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool