














Property Attributes
- MLS#A10937222
- TypeSingle Family
- CountyMIAMI-DADE
- CityUnincorporated Dade County
- Area31
- NeighborhoodGALLICIAN GARDENS
- Zip33147
- StyleDetached,OneStory
- Year Built1957
- Taxes2077
- Price$ 267,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size5,460 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
COMPLETELY REMODELED HOUSE! All done with permits. NEW ROOF, New AC and Ducts, New Kitchen with Stainless Steel Appliances*, New Bathroom, New flooring, Laundry with New Washer and Dryer*, New Panel and electric cables in the house, new PVC Plumbing, New efficient Tankless water heater, two car parking spaces in the driveway. Big lot with enough space to build a pool or park boat.
Price History | |
---|---|
10/12/2020 | Listed $274,900 |
10/29/2020 | 3% - $269,000 |
11/13/2020 | 1% - $267,000 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Cooling | CentralAir |
Exterior Features | Fence, Lighting, Patio, RoomForPool |
Flooring | CeramicTile, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, MainLevelMaster |
MLS Area | 31 |
Parking Features | Driveway, OnStreet |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
View | None, Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 864.0 |
Exterior Features
Building Area Total | 976.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | RectangularLot, Item14Acre |
Lot Size Area | 5460.0 |
Lot Size Square Feet | 5460.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool