Property Attributes
- MLS#TB8523037
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodOAKFIELD AT MOUNT DORA
- Zip32757
- StyleTraditional
- Year Built2026
- Taxes$ 241
- Price$ 559,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2251
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
David Weekley Home's Collins plan showcases signature craftsmanship and stylish finishes throughout. Enjoy a charming front porch, private study with French doors, and an open-concept kitchen featuring an oversized island, upgraded cabinets, and countertops. The first-floor Owner’s Suite offers a luxurious bath with upgraded shower and walk-in closet, while a guest bedroom with full bath is also located downstairs. Upstairs includes a spacious retreat and two additional bedrooms. Conveniently located in Oakfield at Mount Dora, just minutes from Downtown Mount Dora, Grantham Point, the 453 Connector, and within walking distance to Publix.
| Elementary School | Middle School | High School |
|---|---|---|
| Zellwood Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $549,990 |
| 8/13/2026 | 1$553,990 |
| 9/17/2026 | 1$559,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Public,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| Zoning | ORG-P-D |
| HOA Fee | 139 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stone,Stucco,Wood Frame (FSC Certified) |
| Pets Allowed | No |
| Year Built | 2026 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKFIELD AT MOUNT DORA |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Orlando area, take SR-429 North towards Mount Dora. Take Exit 39 for FL-453 N towards Mount Dora/Leesburg.Exit onto FL-46 toward Mount Dora/Leesburg. Turn left onto US-441 South. Turn left in less than a mile onto Sacred Oak Avenue. Sales Center will be on the right. |
| High School | Apopka High |
| City | MOUNT DORA |
| Association Name | Joe Costa |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Zellwood Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 241 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Wolf Lake Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://149.photos/tours/david-weekley-orlando/86d77dd3-9b8a-11ef-a1a5-42010a400005 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 66 |
| Legal Description | PARKS OF MOUNT DORA 115/116 LOT 66 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 139 |
| Additional Rooms | Den/Library/Office,Loft |
| Water View Y/N | false |
| Flood Zone Code | AX |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Building Area Total | 2251 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | The Collins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 11:48 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 11:48 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 11:48 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 12:54 PM UTC